| Model Name : | APC Smart-UPS SRT 6000VA 230V |
| Output : | |
| Output Power Capacity | 6000 Watts / 6000 VA |
| Max Configurable Power (Watts) | 6000 Watts / 6000 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Less than 2% |
| Output Voltage Distortion | - |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Other Output Voltages | 220, 240V |
| Crest Factor | 3:01 |
| Crest Factor | Double Conversion Online |
| Waveform Type | Sine wave |
| Output Connections | (1) Hard Wire 3-wire (H N + G) (Battery Backup) , (2) IEC Jumpers (Battery Backup) , (4) IEC 320 C19 (Battery Backup) , (6) IEC 320 C13 (Battery Backup |
| Bypass | Internal Bypass (Automatic and Manual) |
| Input : | |
| Nominal Input Voltage | 230V |
| Input Frequency | 40 - 70 Hz (auto sensing) |
| Input Connections | Hard Wire 3 wire (1PH+N+G) |
| Cord Length | - |
| Input voltage range for main operations | 160 - 275 V |
| Input voltage adjustable range for mains operatio | 100 - 275 (half load)V |
| Other Input Voltages | 220 , 240 |
| Maximum Input Current | 0 A |
| Input Breaker Capacity | 0 A |
| Batteries & Runtime : | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical recharge time | 1.5 hour(s) |
| Replacement Battery | APCRBC140 |
| RBC Quantity | 1 |
| Communications & Management : | |
| Interface Port(s) | RJ-45 10/100 Base-T , RJ-45 Serial , Smart-Slot , USB |
| Available SmartSlot™ Interface Quantity | 1 |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Audible and visible alarms prioritized by severity |
| Emergency Power Off (EPO) | Yes |
| Surge Protection and Filtering : | |
| Surge energy rating | 480 joules |
| Filtering | -- |
| Physical : | |
| Maximum Height | 432.0 mm |
| Maximum Width | 174.0 mm |
| Maximum Depth | 720.0 mm |
| Rack Height | 0 U |
| Net Weight | 60.0 kg |
| Shipping Weight | 67.0 kg |
| Shipping Height | 370.0 mm |
| Shipping Width | 610.0 mm |
| Shipping Depth | 960.0 mm |
| Master Carton Units | 0.0 |
| Master Carton Weight | 0.0 lbs |
| Color | Black |
| Units per Pallet | 6.0 |
| Environmental : | |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% non-condensing % |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% non-condensing % |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 55.000 dB |
| Online Thermal Dissipation | 1300.000 BTU/hr |
| Protection Class | IP 20 |
| Conformance : | |
| Approvals | CE , CE Mark , EAC , EN/IEC 62040-1 , EN/IEC 62040-2 , ENERGY STAR (EU) , RCM , VDE |
| Standard warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
| Sustainable Offer Status : | |
| RoHS | Compliant |
| REACH | REACH: Contains No SVHC |