| Model Name : | APC Smart-UPS SRT 2200VA 230V |
| Output : | |
| Output Power Capacity | 1980 Watts / 2200 VA |
| Max Configurable Power (Watts) | 1980 Watts / 2200 VA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
| Output Voltage Distortion | Less than 2% |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Other Output Voltages | 220, 240V |
| Crest Factor | 3:01 |
| Crest Factor | Double Conversion Online |
| Waveform Type | Sine wave |
| Output Connections | (2) IEC 320 C19 (Battery Backup) , (2) IEC Jumpers (Battery Backup) , (8) IEC 320 C13 (Battery Backup) |
| Bypass | Internal Bypass (Automatic and Manual) |
| Input : | |
| Nominal Input Voltage | 230V |
| Input Frequency | 40 - 70 Hz (auto sensing) |
| Input Connections | British BS1363A , IEC-320 C20 , Schuko CEE 7 / EU1-16P |
| Cord Length | 2.44 meters |
| Input voltage range for main operations | 160 - 275 V |
| Input voltage adjustable range for mains operatio | 100 - 275 (half load)V |
| Other Input Voltages | 220 , 240 |
| Maximum Input Current | 0 A |
| Input Breaker Capacity | 0 A |
| Batteries & Runtime : | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Included Battery Modules | 1 |
| Battery Slots Empty | 0 |
| Typical recharge time | 3 hour(s) |
| Replacement Battery | APCRBC141 |
| RBC Quantity | 1 |
| Communications & Management : | |
| Interface Port(s) | RJ-45 Serial , Smart-Slot , USB |
| Available SmartSlot™ Interface Quantity | 1 |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Audible and visible alarms prioritized by severity |
| Emergency Power Off (EPO) | Yes |
| Surge Protection and Filtering : | |
| Surge energy rating | 340 joules |
| Filtering | -- |
| Physical : | |
| Maximum Height | 432.0 mm |
| Maximum Width | 85.0 mm |
| Maximum Depth | 584.0 mm |
| Rack Height | 0 U |
| Net Weight | 25.0 kg |
| Shipping Weight | 30.84 kg |
| Shipping Height | 246.0 mm |
| Shipping Width | 599.0 mm |
| Shipping Depth | 810.0 mm |
| Master Carton Units | 0.0 |
| Master Carton Weight | 0.0 lbs |
| Color | Black |
| Units per Pallet | 12 |
| Environmental : | |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% non-condensing % |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% non-condensing % |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 55.000 dB |
| Online Thermal Dissipation | 703.000 BTU/hr |
| Protection Class | IP 20 |
| Conformance : | |
| Approvals | CE , CE Mark , EAC , EN/IEC 62040-1 , EN/IEC 62040-2 , ENERGY STAR (EU) , RCM , VDE |
| Standard warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
| Sustainable Offer Status : | |
| RoHS | Compliant |
| REACH | REACH: Contains No SVHC |
| Battery Directive | Compliant |
| Battery Notes | Battery Notes |