| Model Name : | APC Smart-UPS SRT 10000VA 230V |
| Output : | |
| Output Power Capacity | 10.0 KW / 10.0 kVA |
| Max Configurable Power (Watts) | 10.0 KW / 10.0 kVA |
| Nominal Output Voltage | 230V |
| Output Voltage Note | Less than 2% |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Other Output Voltages | 220, 240V |
| Crest Factor | 3:01 |
| Crest Factor | Double Conversion Online |
| Waveform Type | Sine wave |
| Output Connections | (1) Hard Wire 3-wire (H N + G) (Battery Backup) , (3) IEC Jumpers (Battery Backup) , (4) IEC 320 C19 (Battery Backup) , (6) IEC 320 C13 (Battery Backup) |
| Bypass | Internal Bypass (Automatic and Manual) |
| Input : | |
| Nominal Input Voltage | 230V , 400 3PH |
| Input Frequency | 40 - 70 Hz (auto sensing) |
| Input Connections | Hard Wire 3 wire (1PH+N+G) , Hard Wire 5-wire (3PH + N + G)160 - 275 V |
| Input voltage range for main operations | 160 - 275 V |
| Input voltage adjustable range for mains operatio | 100 - 275 (half load)V , 173 - 476 (half load)V |
| Other Input Voltages | 220 , 240 , 380 , 415 |
| Maximum Input Current | 0 A |
| Input Breaker Capacity | 0 A |
| Batteries & Runtime : | |
| Battery Type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical recharge time | 1.5 hour(s) |
| Replacement Battery | APCRBC140 |
| RBC Quantity | 2 |
| Communications & Management : | |
| Interface Port(s) | RJ-45 10/100 Base-T , RJ-45 Serial , Smart-Slot , USB |
| Available SmartSlot™ Interface Quantity | 1 |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Audible and visible alarms prioritized by severity |
| Emergency Power Off (EPO) | Yes |
| Surge Protection and Filtering : | |
| Surge energy rating | 480 joules |
| Filtering | |
| Physical : | |
| Maximum Height | 432.0 mm |
| Maximum Width | 263.0 mm |
| Maximum Depth | 715.0 mm |
| Rack Height | 0 U |
| Net Weight | 111.82 kg |
| Shipping Weight | 126.82 kg |
| Shipping Height | 461.0 mm |
| Shipping Width | 600.0 mm |
| Shipping Depth | 1000.0 mm |
| Master Carton Units | 0.0 |
| Master Carton Weight | 0.0 lbs |
| Color | Black |
| Units per Pallet | 1.0 |
| Environmental : | |
| Operating Environment | 0 - 40 °C |
| Operating Relative Humidity | 0 - 95% |
| Operating Elevation | 0-3000 meters |
| Storage Temperature | -15 - 45 °C |
| Storage Relative Humidity | 0 - 95% non-condensing % |
| Storage Elevation | 0-15000 meters |
| Audible noise at 1 meter from surface of unit | 55.000 dB |
| Online Thermal Dissipation | 1497.000 BTU/hr |
| Protection Class | IP 20 |
| Conformance : | |
| Approvals | CE , CE Mark , EAC , EN/IEC 62040-1 , EN/IEC 62040-2 , ENERGY STAR (EU) , IRAM , RCM , VDE |
| Standard warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
| Sustainable Offer Status : | |
| RoHS | Compliant |
| REACH | REACH: Contains No SVHCs |
| Battery Directive | Compliant |
| Battery Notes | Battery Notes |