| Model | "Server” HPE ProLiant DL20 Gen11 Xeon 2436/32GB/2x960GB, 4-Bay SFF/ 1x 500W Power Supply |
| Product Number | P81569-375 |
| Form Factor | 1U Rack |
| CPU | Intel® Xeon® E-2436 (6 core, 2.9 GHz, 65W) |
| Number of CPU | One processor |
| Memory | 32GB (1x32GB UDIMM, 4800 MT/s) |
| Network Controller | HPE embedded 1GB 4-port BCM5719 Network Adapter |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Disk Drive | 2x HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor SS |
| Internal Storage | 4 SFF HDD Bays (Hot Plug) |
| Optical Drive | None |
| Expansion Slots | 1x PCIe 5.0 CEM slot, 1 Internal OCP Storage Controller slot, 1 External OCP 3.0 Network Controller slot |
| Power Supply | 1x HPE 500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| Fans | 3x High Performance Fans |
| Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced |
| and HPE OneView Advanced (require licenses) | |
| Security | TPM (Trusted Platform Module) |
| Dimensions ( H x W x D) | 4.29 x 43.46 x 75.31 cm cm. |
| Weight | 14.56 kg (32.1 lb) |
| Warranty | 3-Years. parts, 3-Years labor, 3-Years On-Site Support With Next Business Day Response. |