| Model | "Server" HPE ProLiant ML350 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server |
| Product Number | P84664-375 |
| Form Factor | 4U Tower, Optional Tower-to-Rack conversion kit (P47394-B21) to convert the unit to a 5U Rack-mount server. |
| CPU | Intel Xeon-Silver 4514Y 2.0GHz 16-core |
| Number of CPU | One processor (Max2) |
| Memory | 64GB ( 2x32GB, 5600 MT/s) / Notes: Runs at 4400 MT/s due to processor limitation. |
| Network Controller | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Included Drives | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Optical Drive | Optional DVD-ROM or DVD-RW. Optional via ODD cable Kit. |
| Optional Half-Height RDX, up to 1. Refer to the QuickSpecs for more detail. | |
| Expansion Slots | Default with 4 x8 PCIe 5.0 slots with primary riser cage. Upgradable with additional riser kit. |
| Power Supply | 2x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| Fans | 3x Standard Fans |
| Included Operating System | Microsoft Windows Server 2025 16-core Standard FIO Pre-installed UEFI |
| Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); |
| HPE iLO Advanced and HPE OneView Advanced (require licenses) | |
| Minimum dimensions ( H x D x W) | 46.2 x 71.2 x 17.4 cm / 18.2 x 28 x 6.85 in |
| Weight | 43.05 kg (94.91 lb) |
| Warranty | 3 Years. parts, 3-years labor, 3-years On-Site Support With Next Business Day Response. |