| Feature | [SNSR2605] Dell PE R260 6325P 3.5G, 4C/8T, 12M Cache, 16GB Memory, 2x 480GB SSD SATA Hotplug PERC H355 Support RAID 0,1,10, No OS, No OS, No DVD, iDRAC9, Enterprise 16G, OpenManage Enterprise Advance, 3Yrs ProSupport with 4-Hour Onsite Service, 3Yrs Keep Your Hard Drive |
| Form Factor | 6 x 2.5" Chassis with Hot Plug Drives and Cabled PSU (SAS/SATA), 1 CPU Trusted Platform Module 2.0 V6 Riser Config 1, Gen4 Riser PowerEdge 1U Standard Bezel |
| CPU | Intel® Xeon® 6 Performance 6325P 3.5G, 4C/8T, 12M Cache, Turbo, HT (55W) DDR5 |
| System Management | iDRAC9, Enterprise 16G with OpenManage Enterprise Advanced |
| Memory | 16GB (1x 16GB) UDIMM, 5600MT/s ECC |
| Motherboard | PowerEdge R260 Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM |
| Harddisk | 2x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD |
| Software RAID | PERC H355 Adapter, Low Profile Support RAID 0,1,10 |
| Network | Broadcom 5720 Dual Port 1Gb On-Board LOM |
| Optical Drive | N/A |
| Front Ports | • 1 x iDRAC Direct (Micro-AB USB) port |
| • 1 x USB 2.0 | |
| Rear Ports | • 1 x Dedicated iDRAC Ethernet port |
| • 1 x USB 2.0 | |
| • 1 x USB 3.2 Gen1 | |
| • 1 x VGA | |
| 1 x Serial | |
| Internal Ports | • 1 x USB 3.2 Gen1 |
| PCIe | Up to two PCIe Gen4 slots on the Gen4 Riser : |
| • Slot 1: 1 x8 with x8 bandwidth, Half Length, Low Profile | |
| • Slot 2: 1 x16 with x8 bandwidth, Half Length, Low Profile | |
| Power Supply | Single, Cabled Power Supply 450W |
| Dimensions | • Height – 42.8 mm (1.68 inches) |
| • Width – 482.0 mm (18.97 inches) | |
| • Depth – 461.14 mm (18.15 inches) without bezel | |
| • Depth – 496.8 mm (19.55 inches) with bezel | |
| • Depth – 426.6 mm (16.80 inches) with cable PSU and without bezel | |
| Warranty | 3 Yrs. ProSupport with 4-Hour Onsite Service + 3Yrs Keep Your Hard Drive |