| Form Factor | 3.5" Chassis with up to 4 Hot Plug Hard Drives, TPM 2.0 V3, PCIe 1 x16 and 1 x8x Slots |
| CPU | Intel® Xeon® E-2334 3.4GHz, 8M Cache, 4C/8T, Turbo (65W), 3200 MT/s |
| System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
| Memory | 16GB (1x16GB) UDIMM, 3200MT/s, ECC |
| Harddisk | 2x 4TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hard Drive |
| Software RAID | PERC H755 Controller Adapter, Low Profile Support RAID 0, 1, 5, 6, 10, 50, 60 |
| Network | On-Board Broadcom 5720 Dual Port 1Gb LOM |
| Optical Drive | DVD+/-RW,SATA,Internal |
| Front Ports | 1 x Dedicated iDRAC direct micro-USB |
| 1 x USB 2.0 | |
| 1 x Video | |
| Rear Ports | 1 x Dedicated iDRAC Direct micro-USB |
| 1 x USB 2.0 | |
| Rear Ports | 1 x USB 2.0 |
| 1 x USB 3.0 | |
| 1 x VGA | |
| Internal Ports | 1 x USB 3.0 (optional) |
| Slots PCIe | 2 x PCIe Gen4 slots |
| Power Supply | Single, Cabled Power Supply, 450W |
| Dimensions | Height 1.68 inch (42.8 mm) |
| Width 18.97 inch (482 mm) | |
| Depth 23.56 inch (598.64 mm) with bezel/ 23.02 inch (585 mm) without bezel | |
| Weight | 27.51 lbs. (12.48 kg)i |
| Warranty | 3Yrs ProSupport with 4-Hour Onsite Service + 3Yrs Keep Your Hard Drive |