| Model | Fortinet FortiGate-50G-5G Converged Next-Generation Firewall and SD-WAN |
| Hardware Specifications: | |
| Hardware Accelerated GE WAN Port | 1 |
| Hardware Accelerated GE RJ45 Ports | 3 |
| Hardware Accelerated GE RJ45 FortiLink Port (Default) | 1 |
| Wireless Interface | 802.11 a/b/g/n/ac-W2 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Trusted Platform Module (TPM) | มี |
| Bluetooth Low Energy (BLE) | มี |
| Signed Firmware Hardware Switch | มี |
| Antenna Ports (SMA) | 5 |
| System Performance — Enterprise Traffic Mix: | |
| IPS Throughput | 2.25 Gbps |
| NGFW Throughput | 1.25 Gbps |
| Threat Protection Throughput | 1.1 Gbps |
| System Performance: | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 5 / 5 / 4 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.42 μs |
| Firewall Throughput (Packets Per Second) | 6 Mpps |
| Concurrent Sessions (TCP) | 720,000 |
| New Sessions/Second (TCP) | 85,000 |
| Firewall Policies | 2,000 |
| IPsec VPN Throughput (512 byte) 1 | 4.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 |
| SSL-VPN Throughput | - |
| Concurrent SSL-VPN Users(Recommended Maximum, Tunnel Mode) | - |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 1.3 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 699 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 74,000 |
| Application Control Throughput (HTTP 64K) 2 | 2.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 3.8 Gbps |
| Virtual Domains (Default / Maximum) | 1 |
| Maximum Number of FortiSwitches Supported | 8 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 45,885 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Operating Environment and Certifications: | |
| Input Rating | 12Vdc, 3A |
| Power Required | Powered by External DC Power Adapter, 100–240V AC, 50–60 Hz |
| Maximum Current | 100V/0.4A, 240V/0.2A |
| Power Consumption (Average / Maximum) | 8.3 W / 8.9 W |
| Heat Dissipation | 30.35 BTU/h |
| Dimensions: | |
| Height x Width x Length | 1.6 x 8.5 x 6.3 in/ 40.5 x 216 x 160mm |
| Weight | 2.2 lbs (1.0 kg) |
| Warranty | 1Yr Hardware plus 24x7 FortiCare and FortiGuard Unified (UTP) Protection |