| Model | [21NX009MTH] Lenovo ThinkPad X1 Carbon Gen 13 14" WUXGA (1920x1200) Backlit, Thai (Non-Touch) U7-225U 16G SSD512G W11P |
| Color | Black, Paint |
| Display | 14.0" WUXGA (1920x1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power, Non-Touch |
| Touchscreen | None |
| Processor | Intel® Core™ Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB (Arrow Lake) |
| Memory | 16GB Soldered LPDDR5x-8400 (can not upgradable) |
| Storage | 512GB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 (up to 2TB M.2 2280 SSD) |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel SoC Platform |
| Audio Chip | Models with V series processor: High Definition (HD) Audio, Realtek® ALC713 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Camera | FHD 1080p + IR Discrete with Privacy Shutter |
| Microphone | 2x, 360° |
| Battery/Power | Integrated 57Wh / 3CELL-65W USB-C® (3-pin) |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |
| 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1 | |
| 1x HDMI® 2.1, up to 4K/60Hz | |
| 1x Headphone / microphone combo jack (3.5mm) | |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Operating System | Windows 11 Pro 64, English |
| Dimensions (WxDxH) | 312.80 x 214.75 x 8.08/14.37 (front/rear), 16.95 (maximum) mm; |
| 12.31 x 8.45 x 0.32/0.56 (front/rear), 0.67 (maximum)inches | |
| Weight | Starting at 986 g (2.17 lbs) |
| Warranty | 3Y Premier Support Plus (include ADP + SBTY + KYD + ISE + Premier Support) |