| Model | HPE ProLiant ML110 Gen10 8SFF Configure-to-order Server |
| Product Number | 872309-B21 |
| Form Factor | Tower |
| CPU | Intel® Xeon® Silver 4210R (2.40GHz, 10Cores, 13.75MB Cache) |
| Number of CPU | One processor |
| Memory | 1 x 16GB Dual Rank x8 DDR4-2933 Registered Smart Memory |
| Network Controller | Embedded 2-Port 1GbE HPE Ethernet 1Gb 2-port 332i Adapte |
| Storage Controller | Embedded SW RAID with 10 SATA ports |
| Disk Drive | 2 x HPE 480GB SATA 6G Read Intensive SFF SC Multi Vendor SSD |
| Internal Storage | 8 LFF (Hot Plug) Chassis |
| Optical Drive | No Optical Drive (Optional) |
| DIMM Slots | 6 DIMM slots for RDIMM DDR4 Memory |
| PCIe Slots | 5 PCIe 3.0 slots |
| Power Supply | HPE 2x500W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| USB | 2 front, 2 internal, 4 rear |
| Fans | 2 non-hot plug, non-redundant |
| Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); |
| HPE iLO Advanced(optional), HPE iLO Advanced Premium Security Edition (optional) | |
| Warranty | 3 Years On-site support with next business day response |