| Feature | [SNSR36010] Dell PE R360 6333P 3.1G, 6C/12T,, 18M Cache, 16GB Memory, 2x 4TB SAS Hot-Plug, PERC H755 Support RAID 0,1,5,10, No OS, No DVD, iDRAC9, Enterprise 16G, OpenManage Enterprise Advanced, 3Yrs ProSupport with 4-Hour Onsite Service, 3Yrs Keep Your Hard Drive |
| Form Factor | 3.5" Chassis with up to 4 Hot Plug Hard Drives Trusted Platform Module 2.0 V6 Riser Config 0, No Riser PowerEdge 1U LCD Bezel |
| CPU | Intel® Xeon® 6 Performance 6333P 3.1G, 6C/12T 18M Cache , Turbo, HT (65W) DDR5 |
| System Management | iDRAC9, Enterprise 16G with OpenManage Enterprise Advanced |
| Memory | 16GB (1x 16GB) UDIMM, 5600MT/s ECC |
| Harddisk | 2x 4TB Hard Drive SAS ISE 12Gbps 7.2K 512n 3.5in Hot-Plug, AG Drive |
| Software RAID | PERC H755 Adapter Support RAID 0,1,5,6,10,50,60 |
| Network | Broadcom 5720 Dual Port 1Gb On-Board LOM |
| Optical Drive | N/A |
| Front Ports | • 1 x iDRAC Direct (Micro-AB USB) port |
| • 1 x USB 2.0 | |
| Rear Ports | • 1 x Dedicated iDRAC Ethernet port |
| • 1 x USB 2.0 | |
| • 1 x USB 3.2 Gen1 | |
| • 1 x VGA | |
| • 1 x Serial | |
| Internal Ports | 1 x USB 3.2 Gen1 |
| Slots PCIe | Up to two PCIe Gen4 slots on the Gen4 Riser |
| Slot 1: 1 x8 with x8 bandwidth, Half Length, Low Profile | |
| Slot 2: 1 x16 with x8 bandwidth, Half Length, Low Profile | |
| One dedicated PCIe x8 slot on the system board for internal PERC | |
| Power Supply | Dual, Hot-Plug, Redundant Power Supply (1+1), 600W MM |
| Dimensions | Height 1.68 inches (42.8 mm) |
| Width 18.97 inches (482.0 mm) | |
| Depth 23.57 inches (598.9 mm) with bezel/ 23.04 inches (585.3 mm) without bezel | |
| Weight | 29.17 lbs. (13.23 kg) maximum weight |
| Warranty | 3Yrs ProSupport with 4-Hour Onsite Service + 3Yrs Keep Your Hard Drive |