| Feature | [SNSR45020 ] Dell” PowerEdge R450 Xeon Silver 4316/20-Cores/32GB/960GB(x3) / 5Yrs Pro+Mission Critical (24x7) 4hrs, 5Yr Keep Your Hard Drive |
| Form Factor | 1U Rack |
| CPU | Intel Xeon Silver 4316 (30 MB Cache; 20-Cores/40-Threads; 2.30 GHz up to 3.40 GHz Turbo; TDP 150W) |
| Memory | 32GB (1x32GB) RDIMM, 3200MT/s, Dual Rank |
| Harddisk | 3x 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug AG Drive, 1 DWPD |
| Software RAID | PERC H755 SAS Front with front load (Support RAID 0, 1, 5, 6, 10, 50, 60) |
| Network | Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
| Optical Drive | 8x DVD-ROM, USB, External |
| Ports | Front Ports |
| • 1 x Dedicated iDRAC Direct micro-USB | |
| • 1 x USB 3.0 | |
| • 1 x VGA | |
| Rear Ports | |
| • 3 x USB 2.0 | |
| • 3 x USB 3.2 Gen1 | |
| • 1 x USB 3.0 | |
| • 2 x Ethernet | |
| • 1 x VGA | |
| Internal Ports | |
| • 1 x USB 3.2 Gen1 | |
| PCIe | 2 x PCIe Gen4 slots |
| Power Supply | Dual, Hot-plug, Power Supply Redundant (1+1), 800W, Mixed Mode |
| System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
| Dimensions | Height 42.8 mm (1.68 inches) |
| Width 482 mm (18.97 inches) | |
| Depth: | |
| For 4 x 3.5-inch configuration | |
| 748.79 mm (29.48 inches) with bezel | |
| 734.95 mm (28.93 inches) without | |
| bezel | |
| For 8 x 2.5-inch configuration | |
| 698.03 mm (27.48 inches) with bezel | |
| 684.19 mm (26.93 inches) without | |
| bezel | |
| Weight | For 4 x 3.5-inch system - 18.62 kg (41.05 lbs.) |
| For 8 x 2.5-inch system - 16.58 kg (36.55 lbs.) | |
| Warranty | 5 Years. Pro+Mission Critical (24x7) 4hrs, 5Yr Keep Your Hard Drive |