| Model | Fortinet FortiGate 71F Firewall |
| Form Factor | Desktop |
| GE RJ45 WAN / DMZ Ports | 2/1 Ports |
| GE RJ45 Internal Ports | 5 Ports |
| GE RJ45 FortiLink Ports | 2 porst |
| USB Ports | 1 Ports |
| Console (RJ45) | 1 Ports |
| Internal Storage | 1 x 128 GB SSD |
| IPS Throughput 2 | 1.4 Gbps |
| NGFW Throughput 2, 4 | 1 Gbps |
| Threat Protection Throughput 2, 5 | 800 Mbps |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.54 μs |
| Firewall Throughput (Packets Per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 1.5 M |
| New Sessions/Second (TCP) | 35,000 |
| Firewall Policies | 5,000 |
| IPsec VPN Throughput (512 byte) 1 | 6.1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 900 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 700 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 500 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 100,000 |
| Application Control Throughput (HTTP 64K) 2 | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 8.5 Gbps |
| Interface Hardware | 1 x USB Port |
| 1 x Console Port | |
| 2 x GE RJ45 WAN Ports | |
| 1 x GE RJ45 DMZ Port | |
| 2 x GE RJ45 FortiLink Ports | |
| 5 x GE RJ45 Internal Ports | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38.5 x 216 x 160 mm |
| Weight | 2.23 lbs (1.01 kg) |
| Warranty | 1Yr Hardware plus 24x7 Unified Threat Protection (UTP) |