| Model | Fortinet FortiGate 200G Artificial Intelligence, Machine Learning Security with Deep Visibility |
| Interfaces and Modules : | |
| GE RJ45 Ports | 8 |
| GE RJ45 Management / HA | 1-ม.ค. |
| 5/2.5/GE RJ45 Ports | 8 |
| GE SFP Slots | 4 |
| 10/GE SFP/+ FortiLink Slots (default) | 8 |
| USB Ports | 1 |
| Console Port | 1 |
| Onboard Storage | 0 |
| Trusted Platform Module (TPM) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Signed Firmware Hardware Switch | Yes |
| Included Transceivers | 0 |
| System Performance — Enterprise Traffic Mix: | |
| IPS Throughput | 9 Gbps |
| NGFW Throughput | 7 Gbps |
| Threat Protection Throughput | 6 Gbp |
| System Performance: | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 39 / 39 / 26.5 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 39 / 39 / 26.5 Gbps |
| Firewall Latency (64 byte UDP packets) | 4.36 μs |
| Firewall Throughput (Packets Per Second) | 39.75 Mpps |
| Concurrent Sessions (TCP) | 11 Million |
| New Sessions/Second (TCP) | 400,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 36 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 10,000 |
| SSL-VPN Throughput | 3 Gbps |
| Concurrent SSL-VPN Users(Recommended Maximum, Tunnel Mode) | 500 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 7 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 7,100 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 900,000 |
| Application Control Throughput (HTTP 64K) 2 | 37.5 Gbps |
| CAPWAP Throughput (HTTP 64K) | TBA Gbps |
| Virtual Domains (Default / Maximum) | 10 / 25 |
| Maximum Number of FortiSwitches Supported | 45,931 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 256 / 128 |
| Maximum Number of FortiTokens | 5,000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Operating Environment and Certifications: | |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | - 31°F to 158°F (-35°C to 70°C) |
| AC Power Consumption (Average / Maximum) | 145 W / 175 W |
| AC Power Input | 100–240V AC, 50/60Hz |
| AC Current (Maximum) | 2A @100VAC, 1.2A @240VAC |
| Redundant Power Supplies | Yes, (Default dual non-swappable AC PSU for 1+1 Redundancy) |
| Dimensions: | |
| Height x Width x Length | 44.45 x 432 x 380 mm/ 1.75 x 17.0 x 15.0in |
| Weight | 14.11 lbs (6.4 kg) |
| Warranty | 1Yr Hardware plus 24x7 FortiCare and FortiGuard Unified (UTP) Protection |