| Model | "Server” HPE ProLiant Compute DL325 Gen12 |
| Form Factor | 1U Rack, Depth 8SFF: 25.5"; LFF/EDSFF: 26.39"; GPU: 32.49" |
| CPU | 1x 5th Generation AMD EPYC™ processors up to 192 cores 500W |
| Number of CPU | 1 |
| Memory | Up to 6TB, DDR5 up to 5200 MT/s |
| GPU support | Up to 4 SW 75W or 2 DW 400W at the front ; Up to 2 SW 75W at the rear |
| I/O - Front | - Up to 4 x16 PCle Gen5 slots |
| - Up to 2 OCP3.0 slots | |
| Storage Controller | Gen12 controllers (PCle and OROC) |
| Optical Drive | DVD-ROM Optional via Universal Media Bay External support only |
| Expansion Slots | Up to 6 PCIe Gen5 slots (x16 lanes/each) & 2 OCP3.0 slots (x16 lanes/each) |
| Power Supply | Up to 2 M-CRPS 60 or 73mm PSUs, up to 2400W |
| Management | ILO7 via DC-SCM, COM, OneView |
| Cooling Air cool | Closed loop liquid cooling, Direct liquid cooling* |
| Security | Dual locking bezel with high-security Medeco locks and tamper-evident enclosure seals |
| TPM 2.0, Silicon Root of Trust, Secure Boot, optional configuration lock, optional data-at-rest | |
| hardware encryption, optional Secure Erase, lockable bezel | |
| Warranty | 3-Years. parts, 3-Years. labor, 3-Years. On-Site Support With Next Business Day Response |