| Model | Dell PowerEdge R770 Drive efficiency in your datacenter through maximum performance with optimized power | |
| Form Factor | 2U rack server | |
| Processor | Two Intel Xeon 6 Processors with up to 144 E-cores or 86 P-cores per processor | |
| Memory | • 32 DDR5 DIMM slots, supports RDIMM 8 TB max, speeds up to 6400 MT/s | |
| • Supports registered ECC DDR5 DIMMs only | ||
| Storage controllers | • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1 DC-MHS): HWRAID 1, | |
| 2 x M.2 NVMe SSDs or M.2 Interposer board (DC-MHS): 2 x M.2 NVMe SSDs or USB | ||
| • Internal controllers: Front PERC H965i, Front PERC H975i, Front PERC H365i | ||
| Front and Rear Bays | • No backplane configuration | |
| • Up to 8 x EDSFF E3.S Gen5 NVMe max 491.52 TB also comes with FIO configuration | ||
| • Up to 16 x EDSFF E3.S Gen5 NVMe max 983.04 TB also comes with FIO configuration | ||
| • Up to 32 x EDSFF E3.S Gen5 NVMe max 1966.08 TB | ||
| • Up to 8 x 2.5 inch SATA/NVMe max 491.52 TB | ||
| • Up to 8 x 2.5-inch Universal max 491.52 TB | ||
| • Up to 16 x 2.5 inch SATA max 61.44TB | ||
| • Up to 24 x 2.5 inch SATA max 92.16 TB | ||
| • Up to 16 x 2.5 inch SATA + 8 x 2.5-inch NVME max 552.96 TB | ||
| • Up to 40 x EDSFF E3.S Gen5 NVMe max 2457.6 TB | ||
| • Up to 4 x EDSFF E3.S Gen5 NVMe max 245.76 TB on the rear | ||
|
Hot swap Power Supplies |
• 800 W Platinum 100—240 VAC or 240 VDC | |
| • 1100 W Platinium 100—240 VAC or 240 VDC | ||
| • 1500 W Titanium 100—240 VAC or 240 VDC | ||
| • 1100 W Titanium 100—240 VAC or 240 VDC | ||
| • 3200 W Titanium 200—240 VAC or 240 VDC | ||
| • 800 W Titanium 100—240 VAC or 240 VDC | ||
| • 3200 W 277 VAC and 336 HVDC Titanium | ||
| • 1400 W -48VDC 60mm | ||
| • 1500 W 277 VAC and 336 HVDC Titanium* | ||
| • 1500 W 277 VAC and 336 HVDC Titanium* | ||
| • 2400 W Titanium 100—240 VAC or 240 VDC* | ||
| • 1800 W HLAC Titanium 200—240 VAC or 240 VDC* | ||
| Cooling Options | • Air cooling and Direct Liquid Cooling | |
| Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate. | ||
| Fans | • High performance Silver (HPR SLVR) fans/High performance Gold (HPR GOLD) fans | |
| • Up to 6 hot swappable fans | ||
|
Embedded Management |
• iDRAC | |
| • iDRAC Direct | ||
| • iDRAC RESTful API with Redfish | ||
| • RACADM CLI | ||
| • iDRAC Service Module (iSM) | ||
| • Quick Sync 2 wireless module | ||
| • NativeEdge Endpoint* | ||
| • NativeEdge Orchestrator* | ||
| Bezel | • Optional security bezel | |
| Security | • Cryptographically signed firmware | |
| • Data at Rest Encryption (SEDs with local or external key mgmt) | ||
| • Secure Boot | ||
| • Secured Component Verification (Hardware integrity check) | ||
| • Silicon Root of Trus | ||
| • System Lockdown | ||
| • System Lockdown (requires iDRAC10 Enterprise or Datacenter) | ||
| • Chassis Intrusion Detection | ||
| • TPM 2.0 FIPS, CC-TCG certified | ||
| Network options | OCP NIC card 3.0 : Two slots on the front or two slots on the rear | |
| GPU options | Up to 6 x 75 W FHHL or up to 2 x 450 W DWFL | |
| DPU options | • NVIDIA BlueField-3 2x200 GbE B3220 | |
| • NVIDIA BlueField-3 1x400 GbE B3140H | ||
| Ports | Front Ports: | |
| • 1 x USB 2.0 Type C port | ||
| • 1 x USB 2.0 Type A port (optional) | ||
| • 1 x Mini-DisplayPort (optional) | ||
| • 1 x DB9 Serial (with front I/O configuration) | ||
| • 1 x Dedicated ethernet port for iDRAC management | ||
| Rear Ports: | ||
| • 1 x Dedicated ethernet port for iDRAC management | ||
| • 1 x VGA | ||
| • 2 x USB 3.1 Type A ports | ||
| Internal Ports: | ||
| • 1 x USB 3.1 Type A port | ||
| PCIe | • Upto two PCIe slots ( x16 connectors) | |
| • Slot 31 1 x 16 Gen5 Full Height - Half Length or Full Length on front Riser | ||
| • Slot 36 1 x 16 Gen5 Full Height - Half Length on front Riser | ||
| • Upto eight PCIe slots (x8 and x16 connectors) | ||
| • Slot 1 1 x 8 Gen5 Full Height - Half Length | ||
| • Slot 2 1 x 16 Gen5 Dual Width Full Length or 1 x 8 Gen5 Full Height - Half Length | ||
| • Slot 3 1 x 16 Gen5 Full Height - Half Length or 1 x 16 Gen5 Low Profile | ||
| • Slot 4 1 x 16 Gen5 Full Height - Half Length or 1 x 8 Gen5 Full Height - Half Length or 1 x 8 or 1 x 16 OCP 3.0 | ||
| • Slot 5 2 x 16 Gen5 Full Height - Half Length or 1 x 8 Gen5 Full Height - Half Length | ||
| • Slot 7 1 x 16 Gen5 Full Height - Half Length or 1 x 16 Gen5 Dual Width Full Length or 1 x 8 Gen5 Full Height - Half Length | ||
| • Slot 8 1 x 16 Gen5 Full Height - Half Length or 1 x 8 Gen5 Full Height - Half Length | ||
| • Slot 9 1 x 16 Gen5 Full Height - Half Length or 1 x 8 Gen5 Full Height - Half Length or 1 x 16 Low Profile- Half Length | ||
|
Operating System and Hypervisors |
• Canonical Ubuntu Server LTS | |
| • Microsoft Windows Server with Hyper-V (P-Core only) | ||
| • Red Hat Enterprise Linux | ||
| • SUSE Linux Enterprise Server | ||
| • VMware ESXi | ||
| • Dell NativeEdge OS* | ||
| For specifications and interoperability details, see Dell.com/OSsupport. | ||
| Warranty | 3Yrs ProSupport with 4-Hour Onsite Service + 3Yrs Keep Your Hard Drive | |