| Model | Lenovo ThinkPad X1 Carbon G9 (20XW0064TH) |
| Color | Black |
| Display Size | 14.0" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 400 Nits |
| Processor | 11th Generation Intel® Core™ i7-1165G7 Processor (4 Cores / 8 Threads, 2.80 GHz, up to 4.70 GHz with Turbo Boost, 12 MB Cache) |
| Memory (RAM) | 16GB Soldered LPDDR4x 4266MHz |
| Storage | 512GB SSD M.2 2242 PCIe Gen4 TLC Opa |
| Graphics (GPU) | Integrated Iris® Xe Graphics |
| TouchScreen | None |
| Camera | IR & 720p HD Camera with PrivacyShutter |
| Battery | 4 Cell 57WH Internal |
| Power Adapter | 65W USB-C PCC Black (3pin) - Thailand |
| Ports/Slots | 2 x Thunderbolt™ 4 |
| 2 x USB-A 3.2 Gen 1 | |
| Headphone / mic combo | |
| HDMI 2.0 | |
| Optional: Nano SIM slot | |
| Keyboard | Backlit, Thai |
| WLAN + Bluetooth | Intel AX201 2X2AX+BT VPRO MB/ 11AX (2x2) & Bluetooth® 5.2 |
| Fingerprint Reader | Fingerprint Reader |
| Operating System (OS) | Windows 10 Pro 64 |
| Dimensions | 14.9mm x 314.5mm x 221.6mm / 0.59 in. x 12.38 in. x 8.72 in. |
| Weight | Starting at 1.13 kg. / 2.49 lbs |