| Model | Dell PowerEdge R550 (SNSR55011) |
| Form Factor | 2U, 3.5" Chassis with up to 8 Hot Plug Hard Drives, Trusted Platform Module 2.0 V3, + LCD Bezel + 1 x16 LP+ 1 x8(x4 link) LP PCI Slot |
| ReadyRails Sliding Rails with Cable Management Arm | |
| Processor | 1 x Intel® Xeon® Silver 4310 |
| Processor Speed / Core | 2.1G, 12C/24T, 10.4GT/s, 18M Cache, Turbo, HT (120W) DDR4-2666 |
| Memory | 32GB (1x 32GB) RDIMM, 3200MT/s, Dual Rank, 16Gb BASE |
| Network | Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 |
| Hard disk Group#1 | 3x 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug,3.5in HYB CARR S4510 Drive, 1 DWPD, |
| Hard disk Group#2 | N/A |
| RAID Controller | PERC H755 with front load bracket |
| Optical Drive | DVD +/-RW, SATA, Internal |
| Power Supply | Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode |
| System Management | iDRAC9 Datacenter 15G with OpenManage Enterprise Advanced |
| Dimensions | Height – 86.8 mm (3.41 inches) |
| Width – 482 mm (18.97 inches) | |
| Depth – 721.69 mm (28.72 inches) with bezel | |
| 685.78 mm (27.00 inches) without bezel | |
| Warranty | 5Yr ProSupport & Mission Critical: (7x24) 4-hour Onsite Service + 5Yr Keep Your Hard Drive |