| Model | Dell PowerEdge R6725 Versatility Meets Performance | ||
| Form Factor | 1U rack server | ||
| Processor | Two 5th Generation AMD EPYC 9005 Series processors with up to 192 cores per processor | ||
| Memory | • 24 DDR5 DIMM slots, supports RDIMM 6 TB max, speeds up to 6400 MT/s | ||
| • Supports registered ECC DDR5 DIMMs only | |||
| Storage controllers | • Internal Controllers (RAID): PERC H365i, H965i, H975i | ||
| • Internal Boot: Boot Optimized Storage Subsystem (BOSS-N1 DC-MHS) | |||
| • External HBAs (non-RAID): HBA465e | |||
| Drive Bays | Front bays: | ||
| • 4 x 3.5-inch SAS/SATA | |||
| • 8 x 2.5-inch Universal or U.2 / 10 x 2.5-inch SAS/SATA | |||
| • 10 x 2.5-inch with 4 x Universal | |||
| • 8 x EDSFF E3.S / 16 x EDSFF E3.S / 20 x EDSFF E3.S + Rear 2 x EDSFF E3.S | |||
|
Power Supplies Supplies |
• Platinum: 800W, 1100W | ||
| • Titanium: 800W, 1100W, 1500W, 1500W 277VAC & HVDC, 1800W* | |||
| • Telco: 1400 W -48VDC | |||
| Cooling Options | Air cooling, Direct Liquid Cooling (DLC) | ||
| Fans | • Up to four sets (dual fan module) hot plug fans | ||
|
Embedded Management |
• iDRAC | ||
| • iDRAC Direct | |||
| • iDRAC RESTful API with Redfish | |||
| • Racadm CLI | |||
| • Quick Sync 2 wireless module | |||
| Bezel | Optional Metal Bezel | ||
| OpenManage Software | • OpenManage Enterprise (OME) | ||
| • OME Power Manager | |||
| • OME Services | |||
| • OME Update Manager | |||
| • OME APEX AIOps Observability | |||
| • OME Integration for VMware vCenter (with Vmware Aria Operations) | |||
| • OME integration for Microsoft System Center | |||
| • OpenManage Integration for Windows Admin Center | |||
| Mobility | N/A | ||
| Tools | IPMI | ||
| Embedded NIC | 1 Gb dedicated BMC Ethernet port | ||
| OCP Network options | 2 x OCP card 3.0 (optional) and 1GbE, 10GbE, 25GbE, 100GbE and 400GbE | ||
| • Slot 2: 1 x16 Gen5 OCP 3.0 | |||
| • Slot 5: 1 x16 Gen5 OCP 3.0 | |||
| GPU options | • NVIDIA BlueField-3 2x200 GbE B3220 | ||
| • NVIDIA BlueField-3 1x400 GbE B3140H | |||
| Ports | Front Ports: | ||
| • 1 x USB 2.0 Type-A (optional LCP KVM) | |||
| • 1 x USB 2.0 Type-C (HOST/BMC Direct) | |||
| • 1 x Mini DisplayPort (optional LCP KVM) | |||
| Rear Ports: | |||
| • 1 x 1 Gb dedicated BMC Ethernet port | |||
| • 2 x USB 3.1 Type-A | |||
| • 1 x VGA | |||
| Internal Ports: | |||
| • 1 x USB 3.0 (optional) | |||
| PCIe | Up to three PCIe slots | ||
| • Slot 1: 1 x16 Gen5 Full Height or Low Profile | |||
| • Slot 2: 1 x16 Gen5 Low Profile or 1 x16 OCP3.0 | |||
| • Slot 4: 1 x16 Gen5 Full Height or Low profile | |||
|
Operating System and Hypervisors |
• Canonical Ubuntu Server LTS | ||
| • Microsoft Windows Server with Hyper-V | |||
| • Red Hat Enterprise Linux | |||
| • VMware ESXi | |||
| • SUSE Linux Enterprise Server | |||
| For specifications and interoperability details, see Dell.com/OSsupport. | |||
| Dimensions | • Height – 42.8 mm (1.68 inches) | ||
| • Width – 482 mm (18.97 inches) | |||
| • Depth – 816.921 mm (32.16 inches) with bezel | |||
| – 815.141 mm (32.09 inches) without bezel | |||
| Warranty | 3Yrs ProSupport with 4-Hour Onsite Service + 3Yrs Keep Your Hard Drive | ||