| Model | [SNST586003] Dell Precision 5860 Tower Workstation |
| Form Factor | Tower |
| CPU | Intel® Xeon® Processor W3-2435 (22.5 MB cache, 8 Core, 16 thread, 3.1 GHz to 4.5 GHz Turbo ,165W) |
| Chipset | Intel® PCH W790 |
| OS | Windows 11 Pro for Workstations (6 cores), English |
| RAM | 32GB, 2x16GB, DDR5, 4800MHz, RDIMM ECC Memory |
| Hard Disk | 512GB, M.2, PCIe NVMe, SSD, Class 40 + 2TB, 3.5" 7200rpm SATA AG-Enterprise Hard Drive |
| Optical drive | 16x DVD+/-RW Half Height Optical Drive |
| Display | No Monitor |
| Graphic | NVIDIA RTX A4000, 16GB GDDR6, 4 DP |
| Wireless/BT | None |
| Mouse&KB | Dell Optical Mouse MS116 Black + Dell Keyboard KB216 Black (Thailand) |
| System Management | N/A |
| Power Supply | 750W Platinum internal power supply unit |
| VideoPort on Graphic card | 4 mDP Port |
| Dimensions & Weight | US |
| Height: 16.29in. (414mm) /16.45in. (417.90mm) | |
| with rubber-foot protruding | |
| Width: 6.79in. (172.60mm) /6.94in. (176.50mm) | |
| with rubber-foot protruding | |
| Depth: 16.90in. (429.60mm) /17.79in. (452.10mm) | |
| with lock-structure protruding | |
| Warranty | 3Yr Pro Support |