| Model | [SNSFCS125004] Dell Pro Max Slim FCS1250 Core Ultra9 285 I Win 11 Pro I 32GB I 1TBSSD I A2000 16GB I 8xDVD+/RW/WiFI Win11Pro |
| Form Factor | Tower |
| CPU | Intel Core Ultra 9 285 (36 MB cache, 24 cores, 24 threads, 1.9 GHz to 5.7 GHz, 65W) |
| Chipset | Intel® W880 |
| Memory | 32GB (2 x 16 GB) DDR5, 5600 MT/s, non-ECC |
| Storage | 1TB SSD TLC with DRAM M.2 2280 PCIe Gen4 SED Ready |
| Graphic Card | NVIDIA RTX 2000 ADA, 16 GB GDDR6, 4 mDP to DP adapters |
| Optical drive | 8x DVD+/-RW 9.5mm ODD |
| Wireless + Bluetooth | Intel(R) Wi-Fi 6/7 BE200, 2x2, 802.11be, MU-MIMO, Bluetooth(R) 5.4 wireless card |
| Ports | Front: |
| 1 USB 3.2 Gen 2 (10Gbps) port | |
| 1 USB 3.2 Gen 2x2 Type-C® (20Gbps) port | |
| 1 USB 2.0 (480Mbps) with PowerShare port | |
| 1 USB 2.0 (480Mbps) ports | |
| 1 Global headset jack | |
| Rear: | |
| 3x USB-A 3.2 Gen 1 (5Gbps) | |
| 1x USB-C 3.2 Gen 2 (10Gbps); | |
| 2x USB-A 2.0 (480Mbps) with PowerShare; | |
| 3x DisplayPort 1.4a (HBR3 support); | |
| 1x RJ-45 | |
| Power Supply | 360W internal power supply unit (80PLUS Platinum Certified) |
| Mouse/ Keyboard | Dell Wired Keyboard KB216 (Thai) + Dell MS116 Wired Mouse Black |
| OS | Windows 11 Pro |
| Dimensions | Height: 11.95 in. (303.5 mm) |
| Width: 3.74 in. (95 mm) | |
| Depth: 11.53 in. (293 mm) | |
| weight | (maximum): 6.11 kg (13.47 lbs.) |
| (minimum): 3.97 kg (8.75 lbs.) | |
| Warranty | 3 Years. Pro Support |