| Model | Pantum Color Laser CM2200FDW MFP (4in1) |
| Functions | Print, Copy, Scan, Fax |
| Print : | |
| Print speed A4 (ppm) | 24 / 24 ppm |
| First Print Out Time (FPOT) | 10.6 sec |
| Print Resolution (dpi) | 4800 x 600 dpi |
| Print Language | PCLm/PS3/PCL6/PCL5,e |
| Automatic Duplex (Print) | Yes |
| Copy : | |
| Copy Speed A4 (cpm) | 24 / 24 ppm (A4) |
| Copy Resolution (dpi) | 600x600 dpi |
| First Copy Out Time (FCOT) | 10.9 sec |
| Reduction/Enlargement | 25 - 400% |
| Multi Copy (Stacking) | 9999 copies |
| Duplex Copying | N/A |
| Scan : | |
| Technology Scan | Color CIS |
| Scanner Type | Flatbed + ADF |
| Scan Speed (A4) (ppm) | 20 ppm |
| Scan Resolution (dpi) - Flatbed | 1200 x 1200 dpi |
| Scan Resolution (dpi) - ADF | 300 x 300 dpi |
| Duplex Scanning | Auto |
| Fax | |
| Modem Speed | 33.6 Kbps |
| Fax Resolution (dpi) | N/A |
| Memory Capacity (pages) | N/A |
| General | |
| Processor | Dual Core,1GHz |
| Memory Capacity (Std/Max) | 512 MB |
| Control Panel | 2.8" color Touch Screen |
| Paper Tray (Std/ Max) | 250 / 301 |
| Multi-Purpose Tray | 1 sheets |
| Output capacity | 100 Sheets |
| Auto Document Feeder | 50 pages |
| Media weight (g/m²) | 60~200 |
| Monthly Duty Cycle (Page) | 50,000 pages |
| Connectivity | USB 2.0 |
| 10/100/1000 BaseTX | |
| WIFI 802.11b/g/n | |
| Dimensions (L x W x H) | 411.2 x 394.1 x 344.4 mm |