| Model | Asus ExpertCenter PM700MK-0R7350004WS R7-350/16G/512G/w11H+OPI/CRD/WF6/1YMcAfee |
| SKU | 90PF05W1-M001F0 |
| Form Factor | Mini tower |
| Operating System (OS) | Windows 11 Home |
| Office | Microsoft Office Home 2024 / Microsoft 365 Basic |
| CPU | AMD Ryzen™AI 7 350 Processor 2.0GHz (16MB Cache, up to 5.0 GHz, 8 cores, 16 Threads); NPU 50 TOPs |
| Chipset | Air Cooler |
| Memory | 16GB DDR5 SO-DIMM |
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Graphic Card | AMD Radeon™ Graphics |
| Optical drive | Without optical drive |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Audio | High Definition 7.1 Channel Audio |
| Wireless + Bluetooth | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| Ports | Rear I/O Port : |
| 1x RJ45 Gigabit Ethernet | |
| 1x HDMI 1.4 | |
| 1x Displayport 1.4 | |
| 1x Kensington lock | |
| 2x USB 2.0 Type-A | |
| 1x USB 3.2 Gen 1 Type-A | |
| Front I/O Port : | |
| 1x 3.5mm combo audio jack | |
| 1x USB 3.2 Gen 1 Type-C | |
| 1x 2 in 1 card reader SD / MMC | |
| 1x Smart card reader | |
| Power Supply | 180W power supply (80+ Bronze, peak 228W) |
| Mouse& Keyboard | Wired keyboard (USB)/ Wired optical mouse (USB) |
| Dimension (WxDxH) | 15.50 x 29.60 x 34.70 cm (6.10" x 11.65" x 13.66") |
| Weight | 06.00 kg (13.23 lbs) |
| Warranty | 3 Years On-Site (1 Year Accidental Damage Protection Warranty) |