| Model | (PC7010MTCTO) Dell OptiPlex Tower 7010 |
| CPU | 13th Generation Intel® Core™ i5-13500 (24MB cache, 14 cores, 20 threads, 2.50 GHz to 4.80 GHz turbo, 65W) |
| Chipset | Intel® Q670 Chipset |
| OS | Windows 11 Pro, English |
| RAM | 8GB (1x8GB) DDR4 Non-ECC Memory |
| Storage | M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive + 3.5 inch 1TB 7200rpm Hard Disk Drive |
| Optical drive | 8x DVD+/-RW 9.5mm Slimline Optical Disk Drive |
| Graphic | Intel® UHD Graphics 770 |
| Wireless/BT | Intel(R) AX211 Wi-Fi 6E 2x2 and Bluetooth 5.2 |
| Mouse&KB | Dell USB Optical Mouse-MS116 (EPEAT) - Black + Dell Wired Keyboard KB216 Black (Thailand) |
| PowerSupply | 180W internal Power Supply Unit (PSU), 85% Efficient, 80 Plus Bronze |
| Ports | 2 USB 3.2 Gen 1 ports (front) |
| 2 USB 2.0 ports (front) | |
| 1 Universal Audio Jack (front) | |
| 2 USB 3.2 Gen 1 ports (rear) | |
| 2 USB 2.0 port with Smart Power On (rear) | |
| 1 HDMI 1.4b port (1920x1200@60Hz) (rear) | |
| 1 DisplayPort 1.4a (HBR2) (rear) | |
| 1 RJ45 Ethernet Port 10/100/1000 Mbps (rear) | |
| Warranty | ProSupport and Next Business Day On-Site Service Extension, 33 Month(s) |