| Model | "Monitor" Dell 24 Monitor - P2425H , 23.8" 1920x108016:9 ,HDMI+DP+VGA |
| SKU | SNSP2425H |
| Display Size | 23.8 inch |
| Preset Display Area (H X V) | 527.04 mm x 296.46 mm (20.75” x 11.67”) |
| Panel Type | In-Plane Switching (IPS) technology |
| Aspect Ratio | 16:09 |
| Contrast Ratio | 1,500: 1 (typical) |
| Viewing Angle | 178° vertical / 178° horizontal |
| Brightness | 250 cd/m2 (typical) |
| Resolution | 6144 x 3456 at 60 Hz (6K) |
| Response Time | 5ms gray-to-gray (Fast mode) |
| 8ms gray-to-gray (Normal mode) | |
| USB Power Delivery | Yes, up to 15W via USB-C downstream port |
| Connectivity | • 1 x HDMI 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080 100Hz TMDS as per specified in HDMI 1.4) |
| • 1 x DP 1.2 (HDCP 1.4) | |
| • 1 x VGA | |
| • 1 x USB 3.2 Gen1 Type-B upstream | |
| • 3 x USB 3.2 Gen1 Type-A downstream | |
| • 1 x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) | |
| Color Support | Color Gamut 99% DCI-P3, 100% Rec 709, 100% sRGB |
| Audio Output | Optional soundbar (sold separately) |
| Security | Security-lock slot (based on Kensington Security Slot™) |
| Dimensions With Stand (HxWxD) | 314.23 mm (12.37”) x 538.64 mm (21.21”) x 181.75 mm (7.16”) |
| Weight | Weight (Panel Only - For Vesa Mount) 3.12 kg (6.88 lbs) |
| Weight (With Packaging) 6.78 kg (14.95 lbs) | |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typ) |
| Warranty | 3Yrs. Advance Exchange, NBD, Premium Panel Guarantee |