| Model | Dell OptiPlex 7780 All in One (SNS778A006) |
| Form Factor | All-in-one |
| Display | 27" FHD 1920x1080 IPS Non-Touch Anti-Glare, Camera, Platinum PSU |
| CPU | Intel® Core™ i7-10700 ( 8 Cores, 16 MB Cache, 16 Threads, 2.9 GHz uto 4.8 GHz, 65W) |
| Chipset | Intel® Q470 Chipset |
| OS | Windows 10 Pro (Includes Windows 11 Pro License) English |
| RAM | 16GB 1X16GB DDR4 Non-ECC |
| Storage | M.2 512GB PCIe NVMe Solid State Drive |
| Optical drive | None |
| Graphic | Intel® UHD 630 Graphics |
| Wireless/BT | Intel Wi-Fi 6 AX201, Dual-band 2x2 802.11ax with MU-MIMO + Bluetooth5.0 |
| Mouse&KB | Dell Pro Wireless Keyboard and Mouse - KM5221W - Thailand |
| PowerSupply | 80 PLUS internal Power Supply Unit (PSU), 220 W typical 92% Efficient PSU (80 PLUS Platinum) |
| I/O Port | 1 RJ-45 port 10/100/1000 Mbps (rear) |
| 1 USB 3.2 Gen 2 Type-C port (side) | |
| 1 USB 3.2 Gen 1 Type-A port with PowerShare (side) | |
| 2 USB 3.2 Gen 2 Type-A ports with Smart Power On (rear) | |
| 2 USB 3.2 Gen 2 Type-A ports (rear) | |
| 1 Line-out audio port (rear), 1 Universal audio jack (side) | |
| 1 DP++ 1.4/HDCP 2.3 port (rear) | |
| 1 HDMI In port (rear), 1 HDMI Out port (rear) | |
| Stand Type | Height Adjustable Stand |
| Dimensions (H x W x D) | Height: 15.31 in. (389.00 mm) Width: 24.17 in. (614.00 mm) Depth: 2.28 in. (58.00 mm) |
| Minimum System Weight (lbs./kg) | Maximum weight: 8.66 kg (19.09lb) Minumum weight: 8.30 kg (18.29 lb) |